Hgt RegNum CallName LastName Type Pts Class RunDate Judge Event CourseName SCD DogsTime
16 06-09804 Rio Wynne 10 NCS 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 06-08300 Paisley Biggers 10 ECS 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 06-12337 Saige Biggers 10 OCS 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16+ 08-01388 Ranger Castro 10 NCC-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 06-08123 Striker Hengelfelt 10 OCS 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 03-12206 Corbie Jones 10 ECC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 3D715 Panda Kaye 10 ECC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16+ 02-07320 Breaker Kaye 10 ECC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 07-11802 Terra LeCours 10 OCS 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
20+ 09-07078 Hank Moran 10 NCC 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
04 1B279 Kendall Scranton 10 ECC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 08-12203 Niki Zahn 10 NCS 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
12 02-05266 Saales Creel 10 ECC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
12 02-10139 Sydney Randall 10 ECS-V 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 07-10284 Kylee Murray 10 NCS 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
04 09-11148 Pebbles Howard 10 NCS-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 09-12017 Windy Young 10 NCC-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 40.00
16 06-09804 Rio Wynne 10 NCS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
20+ 06-09145 Story Tanner 10 ECC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16 06-12337 Saige Biggers 10 OCS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16+ 08-01388 Ranger Castro 10 NCC-JH 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16 06-08123 Striker Hengelfelt 10 OCS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16 03-12206 Corbie Jones 10 ECC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16+ 02-07320 Breaker Kaye 10 ECC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16 06-10136 Risk Loeser 10 ECC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16+ 06-02200 Zack McCreight 10 ECC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
20+ 09-07078 Hank Moran 10 NCC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
20 06-07124 Addie Willert 10 NCC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
12 03-06065 Ty Wissinger 10 NCS-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
16 08-11134 Jade Morgan 10 NCS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 40.00
                         
16 06-12340 Clover Conner 10 HPS-E 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 27.81
16 02-03203 Huckle Conner 10 HPS-E 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 42.97
04 09-05252 George Pertzborn 10 HPS-N 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 34.43
16 06-08300 Paisley Biggers 10 HPS-E 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 34.53
16 09-01390 Brina Biggers 10 HPS-N 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 28.84
16 07-04266 Harley Davis 10 HPS-O 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 31.83
16 08-05054 Piper Davis 10 HPS-N 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 31.17
16 09-03383 Pauley Hengelfelt 10 HPS-N 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 26.71
16 07-03268 Elly Hogemark 10 HPS-O 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 32.76
16 07-11802 Terra LeCours 10 HPS-O 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 29.09
20+ 02-06479 Kip Loeser 10 HP-O 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 34.19
16 06-10136 Risk Loeser 10 HP-O 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 36.77
20+ 06-02200 Zack McCreight 10 HP-E-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 29.13
08 06-10009 Brady Blue Scranton 10 HP-E 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 41.50
20 06-07124 Addie Willert 10 HP-N 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 33.73
16 07-03042 Moze Wissinger 10 HPS-O 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 33.38
16 03-06065 Ty Wissinger 10 HPS-O 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 39.33
16 04-01041 Ace Pollari 10 HPS-N 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 23.12
12 07-10399 Sophie Edington 10 HP-N 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 23.07
                         
16+ 07-07059 Tommy McCarl 10 NJC-V 12/4/2009 Cuda GotDog Dec-09 SOBE 144.00 27.35
12 02-03203 Huckle Conner 10 EJS-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 34.01
04 1T677 Emma Pertzborn 10 EJC-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 39.74
04 09-05252 George Pertzborn 10 NJS 12/4/2009 Cuda GotDog Dec-09 SOBE 144.00 44.93
16 06-09804 Rio Wynne 10 NJS 12/4/2009 Cuda GotDog Dec-09 SOBE 144.00 26.89
16 06-08300 Paisley Biggers 10 EJS 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 27.17
16 06-12337 Saige Biggers 10 OJS 12/4/2009 Cuda GotDog Dec-09 SOBE 142.00 22.33
12 06-03093 Siete Coguill 10 EJS 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 34.69
16 07-04266 Harley Davis 10 EJS 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 31.93
16 08-05054 Piper Davis 10 NJS 12/4/2009 Cuda GotDog Dec-09 SOBE 144.00 28.89
16 03-12206 Corbie Jones 10 EJC-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 24.74
16 3D715 Panda Kaye 10 EJC-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 29.18
04 04-03214 Duffy Norman 10 OJC-V 12/4/2009 Cuda GotDog Dec-09 SOBE 142.00 37.27
12 03-06065 Ty Wissinger 10 EJS-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 36.08
16+ 02-08458 Jack Morgan 10 EJC-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 27.18
12 04-01041 Ace Pollari 10 EJS-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 35.81
08 07-10399 Sophie Edington 10 NJC-JH 12/4/2009 Cuda GotDog Dec-09 SOBE 144.00 24.04
12 02-05266 Saales Creel 10 EJC-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 28.63
12 02-10139 Sydney Randall 10 EJS-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 35.78
12 03-12312 Raven Randall 10 EJS-V 12/4/2009 Cuda GotDog Dec-09 SOBE 152.00 31.31
16 07-10284 Kylee Murray 10 NJS 12/4/2009 Cuda GotDog Dec-09 SOBE 144.00 31.55
04 09-11148 Pebbles Howard 10 NJS-JH 12/4/2009 Cuda GotDog Dec-09 SOBE 144.00 36.91
12 02-03203 Huckle Conner 10 EJS-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 35.93
16 07-03268 Elly Hogemark 10 OJS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 133.00 30.45
16+ 04-03562 Cartier Justad 10 EJC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 31.21
16 3D715 Panda Kaye 10 EJC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 33.93
16+ 02-07320 Breaker Kaye 10 EJC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 34.15
16 07-11802 Terra LeCours 10 OJS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 133.00 21.33
20+ 09-07078 Hank Moran 10 NJC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 138.00 29.13
08 06-10009 Brady Blue Scranton 10 EJC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 32.98
16 08-12203 Niki Zahn 10 NJS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 138.00 34.00
16 08-11134 Jade Morgan 10 NJS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 138.00 36.08
12 03-12312 Raven Randall 10 EJS-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 37.59
16 07-10284 Kylee Murray 10 NJS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 138.00 32.49
                         
16+ 08-01388 Ranger Castro 10 NAC-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 44.73
16+ 04-04340 Tess Coguill 10 OAC-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 40.79
12 07-04006 Reba Coguill 10 EAS 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 54.01
16 06-08123 Striker Hengelfelt C 5 EAS 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 43.42
16 07-03268 Elly Hogemark 10 OAS 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 46.20
16 07-01397 Minor Justad T 5 OAS 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 50.08
16 3D715 Panda Kaye 10 EAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 37.97
16 06-10136 Risk Loeser 10 EAC 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 33.86
20+ 09-07078 Hank Moran 10 NAC 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 34.19
04 04-03214 Duffy Norman 10 OAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 46.14
08 06-10009 Brady Blue Scranton 10 EAC 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 38.59
04 1B279 Kendall Scranton 10 EAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 48.67
16+ 02-08458 Jack Morgan 10 EAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 40.10
16 09-04062 Bally Peltier 10 NAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 48.83
12 06-06300 Scout Cummings 10 OAC 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 36.43
12 02-05266 Saales Creel 10 EAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 39.36
12 02-10139 Sydney Randall 10 EAS-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 52.36
16 07-10284 Kylee Murray 10 NAS 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 35.06
04 09-11148 Pebbles Howard 10 NAS-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 45.52
04 1T677 Emma Pertzborn 10 EAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 51.36
16 06-12337 Saige Biggers C 5 OAS 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 23.88
16+ 04-04340 Tess Coguill 10 OAC-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 32.87
12 07-04006 Reba Coguill T 5 EAS 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 59.20
12 06-03093 Siete Coguill T 5 EAS 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 56.96
16 07-04266 Harley Davis 10 OAS 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 37.44
16 07-03268 Elly Hogemark 10 OAS 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 45.49
16 07-01397 Minor Justad 10 OAS 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 47.38
16 07-11802 Terra LeCours 15 OAS 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 27.47
04 04-03214 Duffy Norman 10 OAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 50.29
04 1B279 Kendall Scranton 10 EAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 53.89
20 06-07124 Addie Willert 10 NAC 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 24.07
16 08-12203 Niki Zahn 10 NAS 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 25.42
08 07-10399 Sophie Edington 10 OAC-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 26.44
12 09-11117 Merle Pilati 10 NAS-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 38.38
12 06-06300 Scout Cummings 10 OAC 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 35.02
12 02-05266 Saales Creel 10 EAC-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 40.09
12 04-07845 Coral Halfpop 10 OAS-JH 12/5/2009 Cuda GotDog Dec-09 SOBE 141.00 29.36
12 02-10139 Sydney Randall 10 EAS-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 53.08
12 03-12312 Raven Randall T 5 EAS-V 12/5/2009 Cuda GotDog Dec-09 SOBE 170.00 54.93
16 07-10284 Kylee Murray 10 NAS 12/5/2009 Cuda GotDog Dec-09 SOBE 124.00 39.20
20+ 06-09145 Story Tanner 10 EAC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 29.90
16 07-03268 Elly Hogemark 10 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 41.98
16 03-12206 Corbie Jones 10 EAC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 30.89
16 07-01397 Minor Justad 10 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 47.45
16+ 02-07320 Breaker Kaye 10 EAC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 38.21
16 07-11802 Terra LeCours C 5 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 30.33
12 09-08118 Josie McGinley 10 NAC-JH 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 45.79
20+ 09-07078 Hank Moran 10 NAC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 30.40
04 1B279 Kendall Scranton 10 EAC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 41.87
12 03-06065 Ty Wissinger 10 OAS-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 51.82
16+ 02-08458 Jack Morgan 10 EAC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 36.38
16 08-11134 Jade Morgan C 5 NAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 30.98
12 06-10098 Derby Pollari 10 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 39.36
16 08-07017 Mesa Lee 10 NAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 24.44
12 06-06300 Scout Cummings 10 OAC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 33.78
08 05-08177 Webley Pfleger 10 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 40.36
04 09-11148 Pebbles Howard 10 NAS-JH 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 50.17
04 1T677 Emma Pertzborn 10 EAC-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 45.08
16 06-09804 Rio Wynne 10 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 41.89
16 09-06803 Jessi Halfpop 10 NAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 42.67
16 09-01390 Brina Biggers 10 NAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 33.50
16+ 04-04340 Tess Coguill 10 OAC-JH 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 36.28
16 08-05054 Piper Davis 10 NAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 34.34
16 07-01397 Minor Justad 10 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 44.44
08 06-10009 Brady Blue Scranton 10 EAC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 39.37
16 07-03042 Moze Wissinger 10 OAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 37.18
12 03-06065 Ty Wissinger 10 OAS-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 39.34
16 08-12203 Niki Zahn 10 NAS 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 123.00 30.33
12 06-06300 Scout Cummings 10 OAC 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 34.58
12 04-07845 Coral Halfpop T 5 OAS-JH 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 142.00 52.53
12 03-12312 Raven Randall T 5 EAS-V 12/6/2009 Cuda GotDog Dec-09 SNOWFLAKE 156.00 53.37
                         
20+ 07-07059 Tommy McCarl 10 TG-N-V 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 45.89
16 02-03203 Huckle Conner 10 TGS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 37.42
08 1T677 Emma Pertzborn 10 TG-E 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 43.73
04 09-05252 George Pertzborn 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 53.82
16 09-01390 Brina Biggers 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 30.19
12 06-03093 Siete Coguill 10 TGS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 41.31
16 08-05054 Piper Davis 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 31.98
16 08-12246 Cloe Idland 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 40.63
16 07-01397 Minor Justad 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 49.39
16 02-12095 Kintla McCreight 10 TGS-E-V 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 40.06
08 06-10009 Brady Blue Scranton 10 TG-E 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 42.60
12 06-10098 Derby Pollari 10 TGS-O 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 33.34
12 05-08125 Garland Belle Dodd 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 48.47
16 02-05266 Saales Creel 10 TG-E 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 32.87
04 09-11148 Pebbles Howard 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 48.29
16 04-07845 Coral Halfpop 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 50.03
16 07-10283 Casey Murray 10 TGS-N 12/5/2009 Cuda GotDog Dec-09 SOBE 167.00 48.96
                         
20+ 07-03462 Lexi Jones 10 TN-O 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 20.84
20+ 07-07059 Tommy McCarl 10 TN-N-V 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 22.47
16 02-03203 Huckle Conner 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 27.20
16 06-09804 Rio Wynne 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 27.09
20+ 03-12213 Jourdyn Hoover 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 22.43
20+ 06-09145 Story Tanner 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 19.11
16 06-08300 Paisley Biggers 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 19.16
16 06-12337 Saige Biggers 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 16.40
16 09-01390 Brina Biggers 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 20.26
20+ 04-04340 Tess Coguill 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 23.40
16 07-04266 Harley Davis 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 22.29
16 08-05054 Piper Davis 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 21.34
16 06-08123 Striker Hengelfelt 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 23.52
16 09-03383 Pauley Hengelfelt 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 26.22
16 08-12246 Cloe Idland 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 19.01
16 03-05389 Holli Idland 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 21.16
16 05-04292 Mattie Idland 10 TNS-O 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 25.03
20 03-12206 Corbie Jones 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 17.89
20+ 04-03562 Cartier Justad 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 24.74
20 3D715 Panda Kaye 10 TN-E-V 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 20.71
20+ 02-07320 Breaker Kaye 10 TN-E-V 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 21.14
04 05-08084 Buddy Kerans 10 TNS-N-V 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 36.05
04 06-11024 Robin Kerans 10 TNS-N-V 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 36.41
16 07-11802 Terra LeCours 10 TNS-O 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 17.25
20+ 02-06479 Kip Loeser 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 16.88
16 06-10136 Risk Loeser 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 18.93
20+ 06-02200 Zack McCreight 10 TN-E-V 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 15.81
08 06-10009 Brady Blue Scranton 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 24.59
08 02-12194 Webster Scranton 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 25.74
20 06-07124 Addie Willert 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 20.69
16 08-12203 Niki Zahn 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 20.13
16 08-11134 Jade Morgan 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 30.37
12 06-10098 Derby Pollari 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 21.93
04 03-11336 Gadget Pollari 10 TNS-O 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 30.66
20 09-12017 Windy Young 10 TN-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 22.91
12 07-10399 Sophie Edington 10 TN-O 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 19.13
12 06-06300 Scout Cummings 10 TN-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 19.56
12 05-08125 Garland Belle Dodd 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 31.91
04 09-11148 Pebbles Howard 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 27.94
16 09-06803 Jessi Halfpop 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 32.74
16 04-07845 Coral Halfpop 10 TNS-N 12/5/2009 Cuda GotDog Dec-09 sobe 125.00 28.98
16 03-12312 Raven Randall 10 TNS-E 12/5/2009 Cuda GotDog Dec-09 SOBE 125.00 25.56
20 09-04062 Bally Peltier 10 WV-N-V 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 53.26
                         
16 06-09804 Rio Wynne 10 WVS-O 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 49.89
08 04-09730 Finn Erp 10 WV-E 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 48.37
16 06-12337 Saige Biggers 10 WVS-E 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 40.73
12 07-04006 Reba Coguill 10 WVS-O 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 52.93
16 07-04266 Harley Davis 10 WVS-N 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 42.29
16 03-05389 Holli Idland 10 WVS-E 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 36.74
20+ 04-03562 Cartier Justad 10 WV-E 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 36.99
16 07-01397 Minor Justad 10 WVS-N 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 56.02
20 3D715 Panda Kaye 10 WV-E-V 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 37.99
20+ 02-07320 Breaker Kaye 10 WV-E-V 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 40.53
16 07-11802 Terra LeCours 10 WVS-O 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 30.57
16 06-10136 Risk Loeser 10 WV-E 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 32.59
20+ 09-07078 Hank Moran 10 WV-N 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 37.68
16 07-03042 Moze Wissinger 10 WVS-O 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 44.67
16 08-11134 Jade Morgan 10 WVS-N 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 44.76
08 06-10009 Brady Blue Scranton 10 WV-E 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 43.76
16 07-10283 Casey Murray 10 WVS-N 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 41.87
16 07-10284 Kylee Murray 10 WVS-N 12/4/2009 Cuda GotDog Dec-09 SOBE 163.00 45.83